Lancaster Co. Nine Ball League Logo

 

Home

Schedule

Statistics
Playoffs
Guidelines
9 Ball Rules
Tournaments
Scoresheet
Photos
Contact

 

jam while you browse

 

 

 

Session Ending 12-20-2006

      Wks Rnd Rnd   Game Game Game Round Current Prev. Avg.      
      Plyd Win Loss Tot Wins Loss Total Win % Win % Win % Win %      
37   Sleepers (VFW I)                            
  6 Terry Lesher 13 8 5 13 64 33 97 61.5% 66.0% 66.8% 64.8%      
  7 Carmen Muckle 15 10 5 15 75 29 104 66.7% 72.1% 80.0% 72.9%      
  6 Bob Wasneuski 6 4 2 6 20 12 32 66.7% 62.5% 42.3% 57.2%      
  #DIV/0! Brett Muckle 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 43.9% #DIV/0!      
  5 Shawn Englerth 7 3 4 7 24 17 41 42.9% 58.5% 53.5% 51.6%      
  #DIV/0! Butch Levering 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 51.1% #DIV/0!      
  6 Brent Brumbach 10 6 4 10 37 26 63 60.0% 58.7% 54.5% 57.7%      
  5 Bruce Cochran 13 6 7 13 39 40 79 46.2% 49.4% 55.2% 50.2%      
    forfeit   0                        
        W L   W L T              
31   Drunk As Is (Cocalico II)                      
  4 Mat Kirkpatrick 12 5 7 12 30 46 76 41.7% 39.5% 50.0% 43.7%
  5 David Hehnly 10 6 4 10 35 34 69 60.0% 50.7% 50.0% 53.6%
  5 Geri Stauffer 6 3 3 6 16 17 33 50.0% 48.5% 40.0% 46.2%
  4 Mike Decker 15 6 9 15 36 47 83 40.0% 43.4% 40.0% 41.1%
  5 Andrea Decker 12 8 4 12 39 37 76 66.7% 51.3% 40.0% 52.7%
  #DIV/0! Travis Stoner 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 40.0% #DIV/0!
  3 Kerry Leisey 8 3 5 8 12 42 54 37.5% 22.2% 40.0% 33.2%
    forfeit   0                  
        W L   W L T        
35   Shooters Crossing                      
  4 Jeff Blaisdell 9 4 5 9 20 29 49 44.4% 40.8% 33.1% 39.5%
  5 Brian Gorman 8 5 3 8 27 23 50 62.5% 54.0% 44.8% 53.8%
  4 Cheryl Mattocks 8 4 4 8 20 27 47 50.0% 42.6% 40.0% 44.2%
  6 Mark Mattocks 11 7 4 11 44 31 75 63.6% 58.7% 60.0% 60.8%
  6 Dustin Shirk 9 6 3 9 36 21 57 66.7% 63.2% 62.3% 64.0%
  #DIV/0! Jeff McKinney 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 34.3% #DIV/0!
  3 Michele Kochie 6 1 5 6 12 24 36 16.7% 33.3% 39.8% 29.9%
  #DIV/0! Gerry Sellers 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 50.2% #DIV/0!
  5 Mike Blaies 13 8 5 13 44 36 80 61.5% 55.0% 42.9% 53.1%
    forfeit   0                  
        W L   W L T        
35   Pog Mo Thoin (Amvets I)                      
  #DIV/0! Terry Frymyer 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 61.2% #DIV/0!
  5 Shawn Clapper 13 7 6 13 49 46 95 53.8% 51.6% 59.0% 54.8%
  5 Brian Andes 15 7 8 15 51 40 91 46.7% 56.0% 54.0% 52.2%
  5 Sam Thomas 6 3 3 6 17 24 41 50.0% 41.5% 46.6% 46.0%
  5 Andy Shimko 6 3 3 6 15 18 33 50.0% 45.5% 41.7% 45.7%
  6 Deb Newswanger 7 5 2 7 30 19 49 71.4% 61.2% 50.1% 60.9%
  5 Dave Meaney 16 9 7 16 47 39 86 56.3% 54.7% 53.5% 54.8%
    forfeit   1                  
        W L   W L T        
35   Silverbullets (Reams I)                      
  6 Nick Shonsky 15 10 5 15 67 28 95 66.7% 70.5% 56.7% 64.6%
  3 Tony Lehman 1 0 1 1 2 3 5 0.0% 40.0% 56.4% 32.1%
  4 Mary White 9 4 5 9 21 29 50 44.4% 42.0% 30.0% 38.8%
  4 Michele Spangler 9 4 5 9 22 28 50 44.4% 44.0% 30.0% 39.5%
  #DIV/0! Bruce Schmeck 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 66.2% #DIV/0!
  6 Jim Smith 16 10 6 16 62 45 107 62.5% 57.9% 58.4% 59.6%
  #DIV/0! Ed Blessing 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 37.9% #DIV/0!
  5 Don Rudy 14 7 7 14 36 41 77 50.0% 46.8% 46.8% 47.9%
    forfeit   0                  
                           
        W L   W L T        
32   Eliminators (Amvets II)                      
  5 Jim Childs 9 5 4 9 28 25 53 55.6% 52.8% 54.5% 54.3%
  4 Josh Harnish 9 3 6 9 21 27 48 33.3% 43.8% 47.1% 41.4%
  5 Les Ritter 7 3 4 7 18 19 37 42.9% 48.6% 47.4% 46.3%
  5 Scott Young 9 4 5 9 25 25 50 44.4% 50.0% 45.1% 46.5%      
  6 Troy Zimmerman 9 6 3 9 39 30 69 66.7% 56.5% 55.3% 59.5%      
  6 Joe DeVaney 10 5 5 10 39 28 67 50.0% 58.2% 63.9% 57.4%      
  5 Mark Barber 10 5 5 10 35 30 65 50.0% 53.8% 59.6% 54.5%      
    forfeit   1                        
        W L   W L T              
34   The Slackers (VFW II)                            
  6 Scot Sherbine 15 11 4 15 63 32 95 73.3% 66.3% 48.5% 62.7%      
  5 Rob Clement 14 7 7 14 40 48 88 50.0% 45.5% 46.5% 47.3%      
  5 James Witherspoon 16 8 8 16 58 46 104 50.0% 55.8% 57.3% 54.4%      
  2 Vickie Muckle 1 0 1 1 1 3 4 0.0% 25.0% 30.0% 18.3%      
  4 Kinnar Patel 9 4 5 9 26 36 62 44.4% 41.9% 40.0% 42.1%      
  5 Tom Groff 8 4 4 8 27 27 54 50.0% 50.0% 47.0% 49.0%      
    forfeit   0                        
        W L   W L T              
23   Fowl Play (Reams II)                            
  4 Frank Ruoss 11 5 6 11 26 38 64 45.5% 40.6% 39.6% 41.9%      
  4 Floyd Wentzel 6 2 4 6 14 19 33 33.3% 42.4% 40.0% 38.6%      
  4 Eric Long 4 1 3 4 9 14 23 25.0% 39.1% 48.7% 37.6%      
  5 Stan Morgan 3 1 2 3 12 8 20 33.3% 60.0% 60.0% 51.1%      
  3 Rob Kline 2 0 2 2 5 8 13 0.0% 38.5% 57.7% 32.1%      
  5 Eric Gallagher 7 4 3 7 21 20 41 57.1% 51.2% 40.0% 49.5%      
  3 Gene Fleck 9 3 6 9 17 30 47 33.3% 36.2% 30.0% 33.2%      
  2 Heather Demeritt 11 3 8 11 12 37 49 27.3% 24.5% 22.1% 24.6%      
  4 Glenn Straub 9 4 5 9 24 34 58 44.4% 41.4% 38.7% 41.5%      
    forfeit   0                        
26   Roll 'n' Bones (Cocalico Tavern)                            
  4 Tracie Long 12 5 7 12 28 35 63 41.7% 44.4% 40.8% 42.3%      
  5 Tom Burkhart 10 6 4 10 27 28 55 60.0% 49.1% 42.4% 50.5%      
  #DIV/0! Kirt Smith 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 32.9% #DIV/0!      
  4 Joe Liebl 10 4 6 10 19 39 58 40.0% 32.8% 52.6% 41.8%      
  7 Ryan Newmoyer 1 1 0 1 4 3 7 100.0% 57.1% 52.9% 70.0%      
  #DIV/0! Preston Lindeman 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 49.4% #DIV/0!    
  1 Mike Long 1 0 1 1 0 5 5 0.0% 0.0% 40.0% 13.3%    
  3 Frank Loftus 11 3 8 11 15 42 57 27.3% 26.3% 31.8% 28.5%    
  3 Dave Lacy 12 4 8 12 19 42 61 33.3% 31.1% 36.7% 33.7%    
  #DIV/0! Clayton Bell 0 0 0 0 0 0 0 #DIV/0! #DIV/0! 38.5% #DIV/0!    
  4 George Murry 7 3 4 7 18 27 45 42.9% 40.0% 50.0% 44.3%    
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               

 

 

Lancaster County 9 Ball League

2004 - 2007 Lancaster County 9-Ball League All Rights Reserved

contact webmaster / league operator