Lancaster Co. Nine Ball League Logo

 

Home

Schedule

Statistics
Playoffs
Guidelines
9 Ball Rules
Tournaments
Scoresheet
Photos
Contact

 

jam while you browse

 

 

 

Session ending 12-9-05

      Wks Rnd Rnd   Game Game Game Round Current Prev. Avg.      
      Plyd Win Loss Tot Wins Loss Total Win % Win % Win % Win %      
44   Sleepers (VFW I)                            
  7 Terry Lesher 14 11 3 14 67 28 95 78.6% 70.5% 64.8% 71.3%      
  7 Carmen Muckle 13 10 3 13 79 24 103 76.9% 76.7% 65.4% 73.0%      
  6 Shawn Englerth 6 4 2 6 26 15 41 66.7% 63.4% 50.0% 60.0%      
  6 Butch Levering 8 4 4 8 25 19 44 50.0% 56.8% 58.5% 55.1%      
  5 Brent Brumbach 8 5 3 8 27 22 49 62.5% 55.1% 46.4% 54.7%      
  6 Bruce Cochran 13 8 5 13 49 32 81 61.5% 60.5% 47.1% 56.4%      
  7 Keley Staffer 1 1 0 1 4 3 7 100.0% 57.1% 40.0% 65.7%      
    forfeit   1                        
        W L   W L T              
27   Beer Drinkers (VFW II)                            
  2 Sandi McCardle 11 3 8 11 15 40 55 27.3% 27.3% 20.0% 24.8%
  #DIV/0! Glen Miller 0     0     0 #DIV/0! #DIV/0! 50.0% #DIV/0!
  5 James Witherspoon 14 7 7 14 51 52 103 50.0% 49.5% 57.8% 52.4%
  5 Jeremy Diffenderfer 15 7 8 15 43 50 93 46.7% 46.2% 44.0% 45.6%
  4 Nick Drobac 8 2 6 8 20 24 44 25.0% 45.5% 63.8% 44.7%
  4 Jess Diffenderfer 3 2 1 3 6 10 16 66.7% 37.5% 30.0% 44.7%
  5 Bob Wasneuski 13 6 7 13 44 39 83 46.2% 53.0% 38.3% 45.8%
        W L   W L T        
25   Shooters Crossing                      
  3 Jeff Blaisdell 10 2 8 10 23 38 61 20.0% 37.7% 42.1% 33.3%
  4 Brian Gorman 13 6 7 13 33 39 72 46.2% 45.8% 40.6% 44.2%
  5 Dustin Shirk 8 4 4 8 24 27 51 50.0% 47.1% 45.8% 47.6%
  4 Joe Kreider 7 4 3 7 20 22 42 57.1% 47.6% 30.0% 44.9%
  4 Mike Rogers 7 2 5 7 18 23 41 28.6% 43.9% 60.5% 44.3%
  5 John Baltatzidis 11 6 5 11 29 35 64 54.5% 45.3% 58.6% 52.8%
  #DIV/0! Ken King 0     0     0 #DIV/0! #DIV/0! 61.4% #DIV/0!
  3 Gerry Sellers 6 1 5 6 8 26 34 16.7% 23.5% 48.4% 29.5%
        W L   W L T        
30   Pog Mo Thoin (Amvets I)                      
  5 Terry Frymyer 14 7 7 14 40 45 85 50.0% 47.1% 58.9% 52.0%
  5 Shawn Clapper 12 7 5 12 36 33 69 58.3% 52.2% 54.1% 54.9%
  #DIV/0! Brian Previsky 0     0     0 #DIV/0! #DIV/0! 66.7% #DIV/0!
  4 Sam Thomas 8 2 6 8 16 29 45 25.0% 35.6% 54.7% 38.4%
  4 Andy Shimko 10 4 6 10 22 32 54 40.0% 40.7% 40.0% 40.2%
  5 Deb Newswanger 3 2 1 3 9 11 20 66.7% 45.0% 31.7% 47.8%
  5 Dave Meaney 14 6 8 14 34 42 76 42.9% 44.7% 54.8% 47.5%
  6 Bill Gibbs 3 2 1 3 12 7 19 66.7% 63.2% 48.4% 59.4%
        W L   W L T        
34   Silverbullets (Reams I)                      
  6 Nick Shonsky 14 8 6 14 48 34 82 57.1% 58.5% 52.8% 56.2%
  #DIV/0! Vickie Smith 0     0     0 #DIV/0! #DIV/0! 33.3% #DIV/0!
  7 Tony Lehman 10 8 2 10 43 24 67 80.0% 64.2% 58.2% 67.4%
  5 Jeff Merk 2 1 1 2 5 6 11 50.0% 45.5% 40.0% 45.2%
  2 Bruce Schmeck 1   1 1 0 4 4 0.0% 0.0% 65.0% 21.7%
  6 Jim Smith 14 10 4 14 57 34 91 71.4% 62.6% 41.4% 58.5%
  #DIV/0! Rob Zweifel 0     0     0 #DIV/0! #DIV/0! 60.9% #DIV/0!
  4 Ed Blessing 13 4 9 13 30 48 78 30.8% 38.5% 40.4% 36.5%
  4 Don Rudy 8 2 6 8 21 29 50 25.0% 42.0% 50.0% 39.0%
    forfeit points   1                  
        W L   W L T        
31   Eliminators (Amvets II)                      
  5 Jim Childs 12 6 6 12 36 43 79 50.0% 45.6% 40.0% 45.2%
  4 Josh Harnish 9 3 6 9 17 25 42 33.3% 40.5% 40.0% 37.9%
  5 Scott Young 7 3 4 7 22 19 41 42.9% 53.7% 61.5% 52.7%
  5 Troy Zimmerman 10 5 5 10 28 29 57 50.0% 49.1% 46.7% 48.6%
  6 Douglas Bair 6 4 2 6 30 16 46 66.7% 65.2% 59.1% 63.7%
  4 Sid Young 3 1 2 3 5 12 17 33.3% 29.4% 46.9% 36.5%
  5 Les Ritter 6 3 3 6 18 22 40 50.0% 45.0% 47.1% 47.4%
  5 Joe DeVaney 11 6 5 11 34 33 67 54.5% 50.7% 49.1% 51.5%      
        W L   W L T              
40   The Slackers (VFW III)                            
  6 Scot Sherbine 16 10 6 16 65 45 110 62.5% 59.1% 67.0% 62.9%      
  8 Matt Haines 10 9 1 10 59 18 77 90.0% 76.6% 85.3% 84.0%      
  5 Rob Clement 15 7 8 15 38 39 77 46.7% 49.4% 41.7% 45.9%      
  5 Shawn Letteer 14 8 6 14 42 46 88 57.1% 47.7% 42.9% 49.2%      
  4 Tom Groff 3 1 2 3 9 11 20 33.3% 45.0% 53.5% 43.9%      
  6 Jim Kline 6 5 1 6 25 13 38 83.3% 65.8% 40.0% 63.0%      
        W L   W L T              
33   The Rack Pack (Reams II)                            
  5 Russ Johnson 8 5 3 8 26 23 49 62.5% 53.1% 36.4% 50.6%      
  4 Frank Ruoss 8 3 5 8 24 25 49 37.5% 49.0% 45.9% 44.1%      
  5 Tim Poorman 6 3 3 6 16 17 33 50.0% 48.5% 51.6% 50.0%      
  5 Tim Morris 12 8 4 12 43 39 82 66.7% 52.4% 40.0% 53.0%      
  6 Andy Strenko 7 3 4 7 28 17 45 42.9% 62.2% 67.5% 57.5%      
  6 Mike Dombrowski 8 6 2 8 28 17 45 75.0% 62.2% 40.0% 59.1%      
  4 Glenn Straub 8 3 5 8 16 28 44 37.5% 36.4% 39.7% 37.9%      
  2 Gene Fleck Jr. 6 1 5 6 10 22 32 16.7% 31.3% 25.6% 24.5%      
    forfeit   1                        
24   Gentle Strokers (Cocalico Tavern)                            
  3 Tracie Long 15 3 12 15 20 64 84 20.0% 23.8% 53.4% 32.4%      
  4 Tom Burkhart 11 5 6 11 29 41 70 45.5% 41.4% 30.9% 39.3%      
  5 Ryan Newmoyer 13 8 5 13 43 38 81 61.5% 53.1% 43.6% 52.7%      
  7 Frank Loftus 1 1   1 3 1 4 100.0% 75.0% 40.0% 71.7%      
  3 Kirt Smith 8 2 6 8 13 32 45 25.0% 28.9% 40.0% 31.3%      
  3 Robin Hersh 8 3 5 8 7 24 31 37.5% 22.6% 30.0% 30.0%      
  3 Clayton Bell 8 2 6 8 14 33 47 25.0% 29.8% 43.3% 32.7%      

 

Lancaster County 9 Ball League

2004 - 2007 Lancaster County 9-Ball League All Rights Reserved

contact webmaster / league operator