Lancaster Co. Nine Ball League Logo

 

Home

Schedule

Statistics
Playoffs
Guidelines
9 Ball Rules
Tournaments
Scoresheet
Photos
Contact

 

jam while you browse

 

 

 

Session ending stats for 5-31-05

      Wks Rnd Rnd   Game Game Game Round Current Prev. Avg.        
      Plyd Win Loss Tot Wins Loss Total Win % Win % Win % Win %        
38   Sleepers (VFW I)                              
  6 Terry Lesher 17 9 8 17 78 44 122 52.9% 63.9% 70.2% 62.4%        
  7 Carmen Muckle 17 12 5 17 81 40 121 70.6% 66.9% 65.0% 67.5%        
  5 Butch Levering 9 6 3 9 31 22 53 66.7% 58.5% 36.2% 53.8%        
  5 Bruce Cochran 15 6 9 15 45 51 96 40.0% 46.9% 67.6% 51.5%        
  4 Brent Brumbach 9 4 5 9 22 29 51 44.4% 43.1% 40.0% 42.5%        
  #DIV/0! forfeit 1 1   1     0 100.0% #DIV/0!   #DIV/0!        
        W L   W L T                
30   Beer Drinkers (VFW II)                              
  3 Sandi McCardle 15 4 11 15 16 59 75 26.7% 21.3% 30.3% 26.1%        
  4 Glen Miller 8 3 5 8 24 26 50 37.5% 48.0% 43.9% 43.1%        
  5 Tom Groff 7 4 3 7 23 20 43 57.1% 53.5% 45.9% 52.2%
  4 Jeremey Differnderfer 11 4 7 11 30 40 70 36.4% 42.9% 45.0% 41.4%
  6 Nick Drobac 9 7 2 9 37 21 58 77.8% 63.8% 40.0% 60.5%
  8 Nikki Norman 1 1   1 2 0 2 100.0% 100.0% 30.0% 76.7%
  4 Bob Wasneuski 17 7 10 17 40 70 110 41.2% 36.4% 47.2% 41.6%
        W L   W L T        
38   Shooters Crossing                      
  5 Jeff Blaisdell 6 4 2 6 16 22 38 66.7% 42.1% 35.7% 48.2%
  5 Brian Gorman 6 3 3 6 13 19 32 50.0% 40.6% 48.8% 46.5%
  4 Dustin Shirk 9 4 5 9 18 26 44 44.4% 40.9% 28.3% 37.9%
  6 Mike Rogers 10 7 3 10 46 28 74 70.0% 62.2% 55.6% 62.6%
  6 John Baltatzidis 15 8 7 15 64 43 107 53.3% 59.8% 61.6% 58.2%
  6 Ken King 12 7 5 12 54 34 88 58.3% 61.4% 54.2% 58.0%
  5 Gerry Sellers 10 5 5 10 26 33 59 50.0% 44.1% 47.4% 47.2%
        W L   W L T        
37   Pog Mo Thoin (Amvets I)                      
  6 Terry Frymyer 14 9 5 14 54 36 90 64.3% 60.0% 57.5% 60.6%
  5 Shawn Clapper 15 9 6 15 54 50 104 60.0% 51.9% 48.8% 53.6%
  5 Brian Previsky 2 1 1 2 6 3 9 50.0% 66.7% 40.0% 52.2%
  5 Sam Thomas 8 5 3 8 28 20 48 62.5% 58.3% 40.0% 53.6%
  3 Deb Newswanger 9 2 7 9 18 39 57 22.2% 31.6% 44.4% 32.7%
  5 Dave Meaney 14 7 7 14 51 42 93 50.0% 54.8% 56.7% 53.8%
  5 Bill Gibbs 6 4 2 6 15 16 31 66.7% 48.4% 26.9% 47.3%
        W L   W L T        
31   Silverbullets (Reams I)                      
  6 Nick Shonsky 15 9 6 15 56 48 104 60.0% 53.8% 56.0% 56.6%
  4 Vickie Smith 2 1 1 2 3 6 9 50.0% 33.3% 30.0% 37.8%
  4 Jim Smith 12 5 7 12 35 44 79 41.7% 44.3% 49.0% 45.0%
  5 Rob Zweifel 6 3 3 6 14 9 23 50.0% 60.9% 40.0% 50.3%
  4 Ed Blessing 17 5 12 17 39 54 93 29.4% 41.9% 48.6% 40.0%
  5 Don Rudy 15 8 7 15 51 49 100 53.3% 51.0% 47.7% 50.7%
        W L   W L T        
35   Eliminators (Amvets II)                      
  5 Troy Zimmerman 13 7 6 13 38 45 83 53.8% 45.8% 53.3% 51.0%
  6 Scott Young 9 6 3 9 32 20 52 66.7% 61.5% 39.1% 55.8%
  4 Sidney Young 8 3 5 8 23 26 49 37.5% 46.9% 43.2% 42.5%
  6 Douglas Bair 13 8 5 13 51 32 83 61.5% 61.4% 50.0% 57.7%
  4 Les Ritter 8 3 5 8 21 27 48 37.5% 43.8% 39.5% 40.3%
  5 Joe DeVaney 16 8 8 16 52 57 109 50.0% 47.7% 48.1% 48.6%
        W L   W L T        
33   Denver House                      
  5 Mike Adams 15 6 9 15 48 51 99 40.0% 48.5% 54.0% 47.5%
  8 Bruce Schmeck 1 1   1 6 2 8 100.0% 75.0% 60.0% 78.3%
  3 Tim Everett 1   1 1 2 3 5 0.0% 40.0% 40.0% 26.7%
  5 Fry, Jesse 16 7 9 16 44 47 91 43.8% 48.4% 54.5% 48.9%
  6 Tony Lehman 16 9 7 16 57 38 95 56.3% 60.0% 48.8% 55.0%
  5 Brian Martin 17 9 8 17 60 57 117 52.9% 51.3% 52.4% 52.2%
    forfeit 2 1 1                
        W L   W L T                
36   The Slackers (VFW III)                              
  6 Scot Sherbine 13 8 5 13 60 29 89 61.5% 67.4% 52.5% 60.5%        
  3 Amy Summers 6 2 4 6 10 26 36 33.3% 27.8% 30.0% 30.4%        
  6 Shawn Von Gehr 5 3 2 5 19 17 36 60.0% 52.8% 55.9% 56.2%        
  5 Vince Levering 2 1 1 2 5 6 11 50.0% 45.5% 40.0% 45.2%        
  4 Rob Clement 16 4 12 16 40 59 99 25.0% 40.4% 46.4% 37.3%        
  4 Shawn Letteer 10 2 8 10 27 36 63 20.0% 42.9% 56.9% 39.9%        
  9 Matt Haines 16 16   16 103 18 121 100.0% 85.1% 71.0% 85.4%        
        W L   W L T                
32   Stagger Lee's (Reams II)                              
  4 Russ Johnson 9 4 5 9 23 38 61 44.4% 37.7% 48.9% 43.7%        
  5 Frank Ruoss 10 5 5 10 24 31 55 50.0% 43.6% 43.8% 45.8%        
  6 Tim Poorman 9 6 3 9 31 25 56 66.7% 55.4% 45.5% 55.8%        
  4 Wayne Millard 9 4 5 9 23 28 51 44.4% 45.1% 40.0% 43.2%        
  5 Crissy Nessinger 4 3 1 4 11 15 26 75.0% 42.3% 30.0% 49.1%        
  #DIV/0! Jeff Bradley 0     0     0 #DIV/0! #DIV/0! 42.4% #DIV/0!        
  4 Edward Kelly 9 3 6 9 18 37 55 33.3% 32.7% 40.0% 35.4%        
  4 Glenn Straub 10 5 5 10 25 40 65 50.0% 38.5% 40.0% 42.8%        
  3 Gene Fleck Jr. 8 2 6 8 11 32 43 25.0% 25.6% 40.0% 30.2%        
30   Gentle Strokers (Cocalico Tavern)                              
  5 Tracie Long 11 7 4 11 35 31 66 63.6% 53.0% 30.0% 48.9%        
  4 Tom Burkhart 10 4 6 10 17 33 50 40.0% 34.0% 40.0% 38.0%        
  4 Ryan Newmoyer 11 5 6 11 31 43 74 45.5% 41.9% 40.0% 42.4%        
  4 Joe Lutz 4 2 2 4 10 15 25 50.0% 40.0% 40.0% 43.3%        
  5 David Hehnly 7 3 4 7 20 23 43 42.9% 46.5% 50.0% 46.5%        
  4 Mat Kirkpatrick 11 4 7 11 21 52 73 36.4% 28.8% 40.0% 35.0%        
  6 Preston Lindeman 4 2 2 4 14 11 25 50.0% 56.0% 60.0% 55.3%        
  4 Clayton Bell 10 3 7 10 29 38 67 30.0% 43.3% 50.0% 41.1%        

 

Lancaster County 9 Ball League

2004 - 2007 Lancaster County 9-Ball League All Rights Reserved

contact webmaster / league operator