Lancaster Co. Nine Ball League Logo

 

Home

Schedule

Statistics
Playoffs
Guidelines
9 Ball Rules
Tournaments
Scoresheet
Photos
Contact

 

jam while you browse

 

 

 

Session ending 6-28-07

      Wks Rnd Rnd   Game Game Game Round Current Prev. Avg.      
      Plyd Win Loss Tot Wins Loss Total Win % Win % Win % Win %      
46   Sleepers (VFW I)                            
  7 Terry Lesher 13 10 3 13 63 21 84 76.9% 75.0% 64.8% 72.2%      
  8 Carmen Muckle 12 12 0 12 78 19 97 100.0% 80.4% 72.9% 84.4%      
  4 Brett Muckle 10 3 7 10 19 33 52 30.0% 36.5% 43.9% 36.8%      
  5 Shawn Englerth 8 4 4 8 27 21 48 50.0% 56.3% 51.6% 52.6%      
  5 Brent Brumbach 13 7 6 13 46 42 88 53.8% 52.3% 57.7% 54.6%      
  5 Bruce Cochran 14 8 6 14 48 41 89 57.1% 53.9% 50.2% 53.8%      
    forfeit   2                        
        W L   W L T              
40   Drunk As Is (Cocalico II)                            
  6 Mat Kirkpatrick 10 7 3 10 30 28 58 70.0% 51.7% 43.7% 55.1%      
  6 David Hehnly 10 6 4 10 33 28 61 60.0% 54.1% 53.6% 55.9%
  4 Geri Stauffer 6 1 5 6 14 19 33 16.7% 42.4% 46.2% 35.1%
  5 Mike Decker 11 5 6 11 29 30 59 45.5% 49.2% 41.1% 45.2%
  5 Andrea Decker 11 5 6 11 33 34 67 45.5% 49.3% 52.7% 49.1%
  4 Andy Gockley 10 5 5 10 27 40 67 50.0% 40.3% 40.0% 43.4%
  5 Kerre Leisey 11 8 3 11 36 26 62 72.7% 58.1% 33.2% 54.7%
    forfeit   3                  
        W L   W L T        
39   Shooters Crossing                      
  5 Jeff Blaisdell 13 6 7 13 41 39 80 46.2% 51.3% 39.5% 45.6%
  5 Brian Gorman 14 6 8 14 40 51 91 42.9% 44.0% 53.8% 46.9%
  5 Cheryl Mattocks 10 6 4 10 31 26 57 60.0% 54.4% 44.2% 52.9%
  5 Rod Renninger 5 3 2 5 19 14 33 60.0% 57.6% 40.0% 52.5%
  7 Mark Mattocks 15 11 4 15 62 33 95 73.3% 65.3% 60.8% 66.5%
  #DIV/0! Jeff McKinney 0     0     0 #DIV/0! #DIV/0! 34.3% #DIV/0!
  #DIV/0! Michele Kochie 0     0     0 #DIV/0! #DIV/0! 29.9% #DIV/0!
  #DIV/0! Gerry Sellers 0     0     0 #DIV/0! #DIV/0! 50.2% #DIV/0!
  5 Mike Blaies 15 7 8 15 51 48 99 46.7% 51.5% 53.1% 50.4%
        W L   W L T        
35   B.A.M.F. (Amvets I)                      
  5 Shawn Clapper 15 8 7 15 52 47 99 53.3% 52.5% 59.0% 55.0%
  4 Deb Newswanger 6 2 4 6 15 19 34 33.3% 44.1% 50.1% 42.5%
  4 Sam Thomas 14 5 9 14 40 47 87 35.7% 46.0% 46.6% 42.8%
  4 Andy Shimko 12 5 7 12 31 48 79 41.7% 39.2% 41.7% 40.9%
  2 George Thomas 1 0 1 1 2 4 6 0.0% 33.3% 40.0% 24.4%
  2 Bill Gibbs 1   1 1 1 5 6 0.0% 16.7% 40.0% 18.9%
  7 Andy Strenko 6 4 2 6 23 6 29 66.7% 79.3% 50.0% 65.3%
  6 Allen Shirk 16 11 5 16 67 42 109 68.8% 61.5% 40.0% 56.7%
    forfeit                      
        W L   W L T        
25   Silverbullets (Reams I)                      
  5 Nick Shonsky 14 6 8 14 54 44 98 42.9% 55.1% 64.6% 54.2%
  3 Mary White 8 2 6 8 13 32 45 25.0% 28.9% 38.8% 30.9%      
  3 Michele Spangler 10 2 8 10 14 41 55 20.0% 25.5% 39.5% 28.3%      
  #DIV/0! Bruce Schmeck 0     0     0 #DIV/0! #DIV/0! 66.2% #DIV/0!      
  6 Jim Smith 12 6 6 12 46 35 81 50.0% 56.8% 59.6% 55.5%      
  #DIV/0! Ed Blessing 0     0     0 #DIV/0! #DIV/0! 37.9% #DIV/0!      
  3 Jayson Spangler 6 1 5 6 8 20 28 16.7% 28.6% 40.0% 28.4%      
  4 Don Rudy 11 4 7 11 26 37 63 36.4% 41.3% 47.9% 41.8%      
  4 Tim Poorman 7 2 5 7 22 23 45 28.6% 48.9% 46.3% 41.3%      
  4 Eric Shonsky 4 2 2 4 11 14 25 50.0% 44.0% 40.0% 44.7%      
  0 forfeit 0     0     0              
                                 
        W L   W L T              
30   Eliminators (Amvets II)                            
  5 Jim Childs 13 6 7 13 38 47 85 46.2% 44.7% 54.3% 48.4%      
  3 Josh Harnish 11 3 8 11 22 40 62 27.3% 35.5% 41.4% 34.7%      
  4 Les Ritter 7 2 5 7 19 24 43 28.6% 44.2% 46.3% 39.7%      
  5 Scott Young 13 8 5 13 35 38 73 61.5% 47.9% 46.5% 52.0%    
  5 Troy Zimmerman 12 6 6 12 31 42 73 50.0% 42.5% 59.5% 50.7%    
  4 Joe DeVaney 15 5 10 15 38 54 92 33.3% 41.3% 57.4% 44.0%    
  2 Mark Barber 1 0 1 1 1 6 7 0.0% 14.3% 54.5% 22.9%    
    forfeit                          
        W L   W L T            
41   The Slackers (VFW II)                          
  6 Scot Sherbine 14 8 6 14 61 32 93 57.1% 65.6% 62.7% 61.8%    
  6 Bob Wasneuski 8 5 3 8 28 20 48 62.5% 58.3% 57.2% 59.3%    
  6 James Witherspoon 15 9 6 15 47 42 89 60.0% 52.8% 54.4% 55.7%    
  #DIV/0! Tom Groff 0     0     0 #DIV/0! #DIV/0! 49.0% #DIV/0!    
  5 Rob Clement 16 10 6 16 60 49 109 62.5% 55.0% 47.3% 54.9%    
  4 Josh Kochel 6 3 3 6 10 21 31 50.0% 32.3% 40.0% 40.8%    
  5 Kinnar Patel 6 4 2 6 21 17 38 66.7% 55.3% 42.1% 54.7%    
  3 Dustin Rickenbach 7 2 5 7 13 25 38 28.6% 34.2% 40.0% 34.3%    
        W L   W L T            
28   Fowl Play (Reams II)                            
  4 Frank Ruoss 15 7 8 15 35 51 86 46.7% 40.7% 41.9% 43.1%      
  4 Floyd Wentzel 12 6 6 12 30 33 63 50.0% 47.6% 35.6% 44.4%      
  4 Brian Frederickson 7 3 4 7 15 23 38 42.9% 39.5% 40.0% 40.8%      
  4 Eric Gallagher 8 3 5 8 18 25 43 37.5% 41.9% 50.0% 43.1%      
  2 Heather Demeritt 11 3 8 11 12 41 53 27.3% 22.6% 24.6% 24.8%      
  4 Jim Ling 2 1 1 2 6 9 15 50.0% 40.0% 40.0% 43.3%      
  4 Glenn Straub 12 5 7 12 25 44 69 41.7% 36.2% 41.5% 39.8%      
    forfeit                            
38   Roll 'n' Bones (Cocalico Tavern)                            
  6 Tom Burkhart 16 11 5 16 57 46 103 68.8% 55.3% 50.5% 58.2%      
  5 Joe Liebl 6 3 3 6 21 20 41 50.0% 51.2% 41.5% 47.6%      
  6 Tony Lehman 7 5 2 7 30 16 46 71.4% 65.2% 56.4% 64.3%      
  5 Ryan Newmoyer 13 7 6 13 46 38 84 53.8% 54.8% 52.9% 53.8%      
  3 Frank Loftus 14 5 9 14 31 55 86 35.7% 36.0% 28.5% 33.4%      
  4 Dave Lacy 16 7 9 16 37 61 98 43.8% 37.8% 33.7% 38.4%      
    forfeit                          
38   Amvets III                          
  5 Terry Frymyer 9 4 5 9 28 28 56 44.4% 50.0% 61.2% 51.9%    
  4 Clayton Bell 8 3 5 8 16 28 44 37.5% 36.4% 38.5% 37.5%    
  6 Brian Andes 15 8 7 15 59 42 101 53.3% 58.4% 54.0% 55.2%    
  5 Denton Huffman 13 6 7 13 36 44 80 46.2% 45.0% 50.0% 47.1%    
  6 Lori Wilson 10 6 4 10 39 30 69 60.0% 56.5% 50.0% 55.5%    
  6 Dave Meaney 14 8 6 14 54 35 89 57.1% 60.7% 53.5% 57.1%    
  7 Stan Morgan 3 3 0 3 13 3 16 100.0% 81.3% 40.0% 73.8%    

 

 

Lancaster County 9 Ball League

2004 - 2007 Lancaster County 9-Ball League All Rights Reserved

contact webmaster / league operator