PA BCA Division III - Ephrata 2000 ???
| TEAM
STANDINGS |
6 Cocalico Tavern 18 66.5 23.5 0.739 2,160 173
1 The Sleepers 18 66.0 24.0 0.733 2,134 174
2 The Drill Factory 18 63.0 27.0 0.700 2,065 167
4 The Silver Bullets 18 55.0 35.0 0.611 1,996 150
9 Lititz VFW 18 47.5 42.5 0.528 1,790 112
5 Reamstown AA II 18 43.0 47.0 0.478 1,744 102
7 Shooter's Crossing 18 42.0 48.0 0.467 1,811 111
3 Ephrata VFW II 18 36.0 54.0 0.400 1,682 100
8 White Swan 18 31.0 59.0 0.344 1,480 64
| TEAM
STATISTICS |
1 The Sleepers 18 2,134 66.0 24.0 .733
Tom Groff 6 200 15 9 .625 8
Terry Lesher 15 534 49 11 .817 9
Carmen Muckle (capt) 14 483 40 16 .714 9
Bruce Cochran 16 508 37 27 .578 8
Al Collini 13 409 33 19 .635 8
2 The Drill Factory 18 2,065 63.0 27.0 .700
Wayne Agnew 8 276 22 10 .688 9
Tony Puglese 4 133 12 4 .750 8
Tiny Murry 10 264 19 21 .475 7
Shawn Englrth 1 32 2 2 .500 8
Scot Sherbine 12 392 28 20 .583 8
Marc Shenandoah (capt) 12 432 40 8 .833 9
Jim Mastermateo 2 48 4 4 .500 6
Bob Long 12 379 30 18 .625 8
* Substitutes 3 109 10 2 .833 9
3 Ephrata VFW II 18 1,682 36.0 54.0 .400
Sandi McCardle (capt) 16 332 12 52 .188 5
Glen Miller 15 367 19 41 .317 6
Emilio Diaz 15 459 32 28 .533 8
Bob Wasneuski 16 500 37 27 .578 8
* Substitutes 2 24 0 8 .000 3
4 The Silver Bullets 18 1,996 55.0 35.0 .611
Vicky Smith 8 255 19 13 .594 8
Skip Cross 15 468 33 27 .550 8
Nick Shonsky (capt) 13 429 33 19 .635 8
Jim Smith 15 481 39 21 .650 8
Eric Long 4 108 7 9 .438 7
Don Rudy 9 255 19 17 .528 7
5 Reamstown AA II 18 1,744 43.0 47.0 .478
Steve Wilson 16 400 20 44 .313 6
Lori Herr (capt) 16 446 30 34 .469 7
JD 16 464 29 35 .453 7
Craig Wolf 16 434 23 41 .359 7
6 Cocalico Tavern 18 2,160 66.5 23.5 .739
Terry Frymyer 10 331 25 15 .625 8
Mike Kauffman (capt) 14 494 40 16 .714 9
John Lerch 7 233 20 8 .714 8
John Flannigan 7 221 15 13 .536 8
Eric Stubbs 11 384 33 11 .750 9
Brent Shreiner 5 173 14 6 .700 9
Andy Strenko 10 324 26 14 .650 8
7 Shooter's Crossing 18 1,811 42.0 48.0 .467
Mike Wallace 11 299 17 27 .386 7
John Baltizadis 12 363 26 22 .542 8
Gerry Sellers (capt) 11 305 18 26 .409 7
Ed Kemple 13 390 27 25 .519 8
Dave Painter 8 227 14 18 .438 7
Blake Imhoff 9 227 9 27 .250 6
8 White Swan 18 1,480 31.0 59.0 .344
Scott Bess 9 250 15 21 .417 7
Mike Gensemer 14 315 11 45 .196 6
Lisa Guiles (capt) 14 304 11 45 .196 5
Kevin Roades 12 194 4 44 .083 4
Jeff Gensemer. 2 44 1 7 .125 6
Jay Styer 13 373 22 30 .423 7
9 Lititz VFW 18 1,790 47.5 42.5 .528
Sue Ann Snodgrass 1 30 1 3 .250 8
Mike Mengel 4 89 4 12 .250 6
Mark Latcheran 15 421 28 32 .467 7
Dylan Diffenbach 13 398 30 22 .577 8
Brian Wentzel (capt) 15 464 34 26 .567 8
Bill Zimmerman 1 15 0 4 .000 4
Bill Winters 15 373 15 45 .250 6
| WINNING
PERCENTAGE |
1 Marc Shenandoah (capt) The Drill Factory 12 40 8 0.833 432 9.00
2 Terry Lesher The Sleepers 15 49 11 0.817 534 8.90
3 Eric Stubbs Cocalico Tavern 11 33 11 0.750 384 8.73
4 Mike Kauffman (capt) Cocalico Tavern 14 40 16 0.714 494 8.82
5 Carmen Muckle (capt) The Sleepers 14 40 16 0.714 483 8.63
6 Jim Smith The Silver Bullets 15 39 21 0.650 481 8.02
7 Andy Strenko Cocalico Tavern 10 26 14 0.650 324 8.10
8 Nick Shonsky (capt) The Silver Bullets 13 33 19 0.635 429 8.25
9 Al Collini The Sleepers 13 33 19 0.635 409 7.87
10 Bob Long The Drill Factory 12 30 18 0.625 379 7.90
11 Terry Frymyer Cocalico Tavern 10 25 15 0.625 331 8.27
12 Scot Sherbine The Drill Factory 12 28 20 0.583 392 8.17
13 Bruce Cochran The Sleepers 16 37 27 0.578 508 7.94
14 Bob Wasneuski Ephrata VFW II 16 37 27 0.578 500 7.81
15 Dylan Diffenbach Lititz VFW 13 30 22 0.577 398 7.65
16 Brian Wentzel (capt) Lititz VFW 15 34 26 0.567 464 7.73
17 Skip Cross The Silver Bullets 15 33 27 0.550 468 7.80
18 John Baltizadis Shooter's Crossing 12 26 22 0.542 363 7.56
19 Emilio Diaz Ephrata VFW II 15 32 28 0.533 459 7.65
20 Ed Kemple Shooter's Crossing 13 27 25 0.519 390 7.50
21 Tiny Murry The Drill Factory 10 19 21 0.475 264 6.60
22 Lori Herr (capt) Reamstown AA II 16 30 34 0.469 446 6.97
23 Mark Latcheran Lititz VFW 15 28 32 0.467 421 7.02
24 JD Reamstown AA II 16 29 35 0.453 464 7.25
25 Jay Styer White Swan 13 22 30 0.423 373 7.17
26 Gerry Sellers (capt) Shooter's Crossing 11 18 26 0.409 305 6.93
27 Mike Wallace Shooter's Crossing 11 17 27 0.386 299 6.80
28 Craig Wolf Reamstown AA II 16 23 41 0.359 434 6.78
29 Glen Miller Ephrata VFW II 15 19 41 0.317 367 6.12
30
Steve
31 Bill Winters Lititz VFW 15 15 45 0.250 373 6.22
32 Mike Gensemer White Swan 14 11 45 0.196 315 5.63
33 Lisa Guiles (capt) White Swan 14 11 45 0.196 304 5.43
34 Sandi McCardle (capt) Ephrata VFW II 16 12 52 0.188 332 5.19
35 Kevin Roades White Swan 12 4 44 0.083 194 4.04