PA BCA Division III - Ephrata (Summer / Fall 2002)
8 Sleepers VFW I 14 53.5 16.5 0.764 1,593 130
9 Sandbaggers VFW II 14 52.5 17.5 0.750 1,567 126
1 Cocalico Tavern 14 52.0 18.0 0.743 1,513 120
5 Amvets 14 43.5 26.5 0.621 1,401 97
4 House Rackers - VFW IV 14 37.5 32.5 0.536 1,543 107
7 Shooter's Crossing II 13 34.5 30.5 0.531 1,303 89
2 Silver Bullets Reamstown 13 32.0 33.0 0.492 1,288 86
6 Shooter's Crossing I 13 26.5 38.5 0.408 1,322 79
3 Beer Drinkers VFW III 14 13.0 57.0 0.186 1,111 46
1 Cocalico Tavern 14 1,513 52.0 18.0 .743
Terry Frymyer 9 266 18 18 .500 7
Mike Kauffman (capt) 7 242 21 7 .750 9
John Lerch 5 169 14 6 .700 8
John Flannigan 5 160 10 10 .500 8
Eric Stubbs 9 279 22 14 .611 8
Brody Longstaff 4 100 7 9 .438 6
Andy Strenco 4 137 12 4 .750 9
* Substitutes 5 160 16 4 .800 8
2 Silver Bullets Reamstown 13 1,288 32.0 33.0 .492
Vicky Smith 5 140 6 14 .300 7
Travis Collier 1 21 0 4 .000 5
Skip Cross 9 280 23 13 .639 8
Nick Shonsky (capt) 10 324 25 15 .625 8
Jim Smith 11 312 19 25 .432 7
Don Rudy 8 211 13 19 .406 7
3 Beer Drinkers VFW III 14 1,111 13.0 57.0 .186
Tim Iverson 2 39 1 7 .125 5
Scott Whitekettle 2 42 2 6 .250 5
Sandi McCardle (capt) 13 256 8 44 .154 5
Rich Ryan 6 159 10 14 .417 7
Kevin Roades 13 267 10 42 .192 5
Glen Miller 4 111 5 11 .313 7
Dave Souden 9 205 10 26 .278 6
* Substitutes 3 32 0 12 .000 3
4 House Rackers - VFW IV 14 1,543 37.5 32.5 .536
Tom Groff (capt) 12 337 24 24 .500 7
Jeremy Thompson 4 107 7 9 .438 7
Emilio Diaz 9 296 22 14 .611 8
Bob Wasneuski 13 412 29 23 .558 8
* Substitutes 1 19 0 4 .000 5
5 Amvets 14 1,401 43.5 26.5 .621
Shawn Clapper 10 305 22 18 .550 8
Sam Thomas 9 282 22 14 .611 8
Mark Latcheran 7 186 12 16 .429 7
Deb Newswanger (capt) 9 216 11 25 .306 6
Dave Meany 9 252 14 22 .389 7
* Substitutes 4 160 16 0 1.000 10
6 Shooter's Crossing I 13 1,322 26.5 38.5 .408
Sam Marshall 6 171 10 14 .417 7
Mike Wolfe 5 150 10 10 .500 8
Kenny Allison 10 255 12 28 .300 6
John Baltatzidis 6 191 16 8 .667 8
Gerry Sellers (capt) 11 299 16 28 .364 7
Ed Kempfle 9 256 15 21 .417 7
* Substitutes 1 0 0 4 .000 0
7 Shooter's Crossing II 13 1,303 34.5 30.5 .531
Troy Kauffman 3 90 6 6 .500 8
Tony Graybill 1 20 0 4 .000 5
Toby Diem 8 216 13 19 .406 7
Mike Buzzard 11 348 27 17 .614 8
Larry Ferstler 8 222 11 21 .344 7
Jr Crockett 7 261 23 5 .821 9
Jim Faish 5 146 9 11 .450 7
* Substitutes 1 0 0 4 .000 0
8 Sleepers VFW I 14 1,593 53.5 16.5 .764
Troy Zimmerman 1 33 2 2 .500 8
Terry Lesher 10 322 29 11 .725 8
Carmen Muckle (capt) 11 383 32 12 .727 9
Bruce Cochran 11 365 29 15 .659 8
Art Lemon 3 78 4 8 .333 7
Al Collini 12 412 34 14 .708 9
9 Sandbaggers VFW II 14 1,567 52.5 17.5 .750
Shawn Englerth 5 164 13 7 .650 8
Scot Sherbine (capt) 10 295 21 19 .525 7
Rich Sluzalis 9 318 29 7 .806 9
Neal Ressler 2 50 3 5 .375 6
Marc Shenandoah 2 55 3 5 .375 7
Kevin Frazier 10 342 28 12 .700 9
Jay Styer 6 200 17 7 .708 8
Brandon Sluzalis 4 143 12 4 .750 9
1 Jr Crockett Shooter's Crossing II 7 23 5 0.821 261 9.32
2 Rich Sluzalis Sandbaggers VFW II 9 29 7 0.806 318 8.83
3 Carmen Muckle (capt) Sleepers VFW I 11 32 12 0.727 383 8.70
4 Terry Lesher Sleepers VFW I 10 29 11 0.725 322 8.05
5 Al Collini Sleepers VFW I 12 34 14 0.708 412 8.58
6 Kevin Frazier Sandbaggers VFW II 10 28 12 0.700 342 8.55
7 Bruce Cochran Sleepers VFW I 11 29 15 0.659 365 8.30
8 Skip Cross Silver Bullets Reamstown 9 23 13 0.639 280 7.78
9 Nick Shonsky (capt) Silver Bullets Reamstown 10 25 15 0.625 324 8.10
10 Mike Buzzard Shooter's Crossing II 11 27 17 0.614 348 7.91
11 Emilio Diaz House Rackers - VFW IV 9 22 14 0.611 296 8.22
12 Sam Thomas Amvets 9 22 14 0.611 282 7.83
13 Eric Stubbs Cocalico Tavern 9 22 14 0.611 279 7.75
14 Bob Wasneuski House Rackers - VFW IV 13 29 23 0.558 412 7.92
15 Shawn Clapper Amvets 10 22 18 0.550 305 7.63
16 Scot Sherbine (capt) Sandbaggers VFW II 10 21 19 0.525 295 7.38
17 Tom Groff (capt) House Rackers - VFW IV 12 24 24 0.500 337 7.02
18 Terry Frymyer Cocalico Tavern 9 18 18 0.500 266 7.39
19
20 Jim Smith Silver Bullets Reamstown 11 19 25 0.432 312 7.09
21 Ed Kempfle Shooter's Crossing I 9 15 21 0.417 256 7.11
22 Toby Diem Shooter's Crossing II 8 13 19 0.406 216 6.75
23 Don Rudy Silver Bullets Reamstown 8 13 19 0.406 211 6.59
24 Dave Meany Amvets 9 14 22 0.389 252 7.00
25 Gerry Sellers (capt) Shooter's Crossing I 11 16 28 0.364 299 6.80
26 Larry Ferstler Shooter's Crossing II 8 11 21 0.344 222 6.94
27 Deb Newswanger (capt) Amvets 9 11 25 0.306 216 6.00
28 Kenny Allison Shooter's Crossing I 10 12 28 0.300 255 6.38
29 Dave Souden Beer Drinkers VFW III 9 10 26 0.278 205 5.69
30 Kevin Roades Beer Drinkers VFW III 13 10 42 0.192 267 5.13
31 Sandi McCardle (capt) Beer Drinkers VFW III 13 8 44 0.154 256 4.92