PA BCA Division III - Ephrata Winter Spring 2001
1 Carmen Muckle (capt) VFW I 16 51 13 0.797 572 8.94
2 Scot Sherbine Landis Valley Inn 16 50 14 0.781 551 8.61
3 Marc Shenandoah (capt) Landis Valley Inn 16 49 15 0.766 557 8.70
4 Mike Kauffman (capt) Cocalico Tavern 16 48 16 0.750 565 8.83
5 Al Colini VFW I 14 42 14 0.750 484 8.64
1 VFW I 19 78.5 16.5 0.826 2,229 189
9 Landis Valley Inn 18 69.5 20.5 0.772 2,109 174
2 Reamstown AA 18 59.0 31.0 0.656 2,032 154
8 Cocalico Tavern 18 55.0 35.0 0.611 1,962 142
6 VFW III 18 46.5 43.5 0.517 1,724 111
4 Amvets 17 43.0 42.0 0.506 1,735 110
3 Lititz VFW 18 42.5 47.5 0.472 1,755 104
7 White Swan 18 36.0 54.0 0.400 1,539 74
5 VFW II 18 25.0 65.0 0.278 1,591 93
1 Carmen Muckle (capt) VFW I 16 51 13 0.797 572 8.94
2 Scot Sherbine Landis Valley Inn 16 50 14 0.781 551 8.61
3 Marc Shenandoah (capt) Landis Valley Inn 16 49 15 0.766 557 8.70
4 Mike Kauffman (capt) Cocalico Tavern 16 48 16 0.750 565 8.83
5 Al Colini VFW I 14 42 14 0.750 484 8.64
6 Terry Lesher VFW I 16 46 18 0.719 560 8.75
7 Jay Styer White Swan 15 40 20 0.667 494 8.23
8 Terry Frymyer (capt) Amvets 9 24 12 0.667 302 8.39
9 Bruce Cochran VFW I 14 37 19 0.661 465 8.30
10 Skip Cross Reamstown AA 12 31 17 0.646 387 8.06
11 Scott Cooney Landis Valley Inn 10 25 15 0.625 318 7.95
12 Nick Shonsky (capt) Reamstown AA 16 38 26 0.594 514 8.03
13 Jim Smith Reamstown AA 16 38 26 0.594 509 7.95
14 Cori
15 Andy Strenko Cocalico Tavern 10 22 18 0.550 302 7.55
16 Don Rudy Reamstown AA 12 26 22 0.542 360 7.50
17 Mark Latcheran Lititz VFW 16 33 31 0.516 475 7.42
18 Brian Wentzel Lititz VFW 16 31 33 0.484 474 7.41
19 Eric Stubbs Cocalico Tavern 14 27 29 0.482 421 7.52
20 Dylan Diffenbach (capt) Lititz VFW 15 28 32 0.467 431 7.18
21 Deb Newswanger Amvets 12 22 26 0.458 349 7.27
22 Dave Meaney Amvets 12 22 26 0.458 331 6.90
23 Emilio Diaz VFW II 13 23 29 0.442 349 6.71
24 Shawn Clapper Amvets 12 21 27 0.438 349 7.27
25 John Flannigan Cocalico Tavern 12 21 27 0.438 335 6.98
26 Bob Wasneuski VFW II 15 26 34 0.433 418 6.97
27 Tom Groff VFW II 13 21 31 0.404 349 6.71
28 Sam Thomas Amvets 12 19 29 0.396 344 7.17
29 Steve
30 Craig Wolf VFW III 15 21 39 0.350 387 6.45
31 Lori Herr (capt) VFW III 15 20 40 0.333 371 6.18
32 Glen Miller VFW II 12 16 32 0.333 288 6.00
33 Rick Schannauer White Swan 12 9 39 0.188 263 5.48
34 Rob L. White Swan 15 11 49 0.183 339 5.65
35 Bill Winters Lititz VFW 16 10 54 0.156 346 5.41
36 Lisa Guiles (capt) White Swan 13 7 45 0.135 253 4.87
1 VFW I 19 2,229 78.5 16.5 .826
Troy Zimmerman 3 108 9 3 .750 9
Terry Lesher 16 560 46 18 .719 9
Ed Kemple 1 40 4 0 1.000 10
Carmen Muckle (capt) 16 572 51 13 .797 9
Bruce Cochran 14 465 37 19 .661 8
Al Colini 14 484 42 14 .750 9
2 Reamstown AA 18 2,032 59.0 31.0 .656
Vicky Smith 3 91 6 6 .500 8
Skip Cross 12 387 31 17 .646 8
Nick Shonsky (capt) 16 514 38 26 .594 8
Jim Smith 16 509 38 26 .594 8
JD 5 171 15 5 .750 9
Don Rudy 12 360 26 22 .542 8
3 Lititz VFW 18 1,755 42.5 47.5 .472
Mark Latcheran 16 475 33 31 .516 7
Dylan Diffenbach (capt) 15 431 28 32 .467 7
Brian Wentzel 16 474 31 33 .484 7
Bill Winters 16 346 10 54 .156 5
Alex R. 1 29 2 2 .500 7
4 Amvets 17 1,735 43.0 42.0 .506
Terry Frymyer (capt) 9 302 24 12 .667 8
Shawn Clapper