PA BCA Division I - Lancaster 2004
10 Quality Inn Ballbuster 21 78.0 27.0 0.743 2,905 209
3 Sundown I Shadows 21 74.5 30.5 0.710 2,894 201
9 Green Briar IV 21 70.0 35.0 0.667 2,992 205
7 Green Briar II Misfits 21 69.0 36.0 0.657 3,442 292
6 Green Briar I Terminators 21 67.5 37.5 0.643 3,173 252
11 Dietz 21 56.5 48.5 0.538 2,913 192
8 Green Briar III Players 21 55.0 50.0 0.524 3,020 228
2 Sundown II Shooters 21 54.0 51.0 0.514 2,891 196
1 Doughboy Refugees 21 54.0 51.0 0.514 2,776 182
4 Riverside I Riversharks 13 31.5 33.5 0.485 1,946 151
13 Sports Page II 21 47.0 58.0 0.448 2,399 126
12 Sports Page I 21 39.5 65.5 0.376 2,672 159
5 Riverside II NRA 21 38.5 66.5 0.367 2,337 127
1 Doughboy Refugees 21 2,776 54.0 51.0 .514
Tom Groff 6 162 9 15 .375 7
Rick Riley 18 480 26 46 .361 7
Jeremy Diffenderfer 16 451 28 36 .438 7
Jason Bumberger 9 245 16 20 .444 7
Emilio Diaz 9 272 18 18 .500 8
Bob Wasneuski 19 596 44 32 .579 8
2 Sundown II Shooters 21 2,891 54.0 51.0 .514
Wilfredo Lopez 5 179 15 5 .750 9
Luis Velez 2 45 1 7 .125 6
Luis Rodriguez 4 140 10 6 .625 9
Leo MacDonald 17 498 34 34 .500 7
Jimmy Santiago 18 556 42 30 .583 8
Hector Pantoja 14 427 28 28 .500 8
Hector Gonzalez 18 538 32 40 .444 7
George Sheaffer 1 27 1 3 .250 7
Dot Snodgrass 11 281 13 31 .295 6
* Substitutes 5 200 20 0 1.000 10
3 Sundown I Shadows 21 2,894 74.5 30.5 .710
Sue Ann Snodgrass 15 494 37 23 .617 8
Shawn Letteer 4 133 11 5 .688 8
Scot Sherbine 7 228 17 11 .607 8
Ralph Landis 17 478 29 39 .426 7
Mike Woodard 15 443 29 31 .483 7
George Soto 1 19 0 4 .000 5
Edward Milanes 16 455 31 33 .484 7
Edgar Milanes 5 150 9 11 .450 8
David DeJesus 1 34 3 1 .750 9
Bob Kulesa 9 260 15 21 .417 7
* Substitutes 5 200 20 0 1.000 10
4 Riverside I Riversharks 13 1,946 31.5 33.5 .485
Shawn Turnbo 6 217 20 4 .833 9
Matt Basham 9 293 21 15 .583 8
John Hathaway 11 364 28 16 .636 8
John Cupo 6 183 15 9 .625 8
Jess Seburn 5 145 8 12 .400 7
Jeremy Kerlin 7 210 16 12 .571 8
Greg Greener 1 30 2 2 .500 8
Doug Hess 5 158 12 8 .600 8
Dan Smith 9 317 28 8 .778 9
Bob Mullen 1 29 1 3 .250 7
5 Riverside II NRA 21 2,337 38.5 66.5 .367
Vincent Christaldi 8 140 2 30 .063 4
Scott Butler 1 27 1 3 .250 7
Raymond Christaldi SR 11 249 9 35 .205 6
Lew Hershey 4 88 3 13 .188 6
J. R. Barran 15 441 27 33 .450 7
George Hershey 8 198 10 22 .313 6
Eric Christaldi 17 440 24 44 .353 6
Chad Zander 9 273 20 16 .556 8
Brent Hartung 14 281 11 45 .196 5
* Substitutes 8 200 20 12 .625 6
6 Green Briar I Terminators 21 3,173 67.5 37.5 .643
Stacy Armstrong 12 348 23 25 .479 7
Matt Daly 14 504 43 13 .768 9
Linda Erb 6 189 14 10 .583 8
Kevin Patterson 16 532 41 23 .641 8
Jay Charles 11 393 34 10 .773 9
Dan Machon 9 304 25 11 .694 8
Craig Erb 16 565 46 18 .719 9
Andy Secker 11 338 26 18 .591 8
7 Green Briar II Misfits 21 3,442 69.0 36.0 .657
Tony Puglise 19 608 47 29 .618 8
Tiny Murray 10 341 29 11 .725 9
Rick Rothweiler 9 347 34 2 .944 10
Gordy Groff 2 66 4 4 .500 8
Glenn Witmer 9 290 23 13 .639 8
Fred Trout 18 643 56 16 .778 9
Dave Wuersch 11 354 29 15 .659 8
Bob Long 3 97 8 4 .667 8
Barry Campbell 1 40 4 0 1.000 10
Al Alcazar 13 456 38 14 .731 9
* Substitutes 5 200 20 0 1.000 10
8 Green Briar III Players 21 3,020 55.0 50.0 .524
Tom Polash 6 179 14 10 .583 7
Todd Michaels 18 616 51 21 .708 9
Scott Yeager 10 325 27 13 .675 8
Ray Rico 1 13 0 4 .000 3
Joe Gerlitzki 15 480 36 24 .600 8
Jerry Gantz 9 301 22 14 .611 8
Frank Kreider 9 279 20 16 .556 8
Cordell Mellinger 11 344 25 19 .568 8
Al Yeager 16 483 33 31 .516 8
9 Green Briar IV 21 2,992 70.0 35.0 .667
Willis Diffendall 18 495 30 42 .417 7
Tyrone Turner 7 235 16 12 .571 8
Nar Uylingco 9 305 24 12 .667 8
Matt Mertz 2 62 5 3 .625 8
Mark Ulrich 17 498 32 36 .471 7
Julio Echevalia 13 414 32 20 .615 8
Jay Figueroa 3 84 5 7 .417 7
Felix Miranda 17 524 39 29 .574 8
David Johnson 5 151 11 9 .550 8
Babe Venus 8 209 11 21 .344 7
* Substitutes 1 15 0 4 .000 4
10 Quality Inn Ballbuster 21 2,905 78.0 27.0 .743
Scott Keebler 10 291 19 21 .475 7
Keith McGuigan 7 222 16 12 .571 8
John Mortensen 11 328 22 22 .500 7
Jeff Wilbur 9 265 20 16 .556 7
Greg Valentine 12 344 21 27 .438 7
David Gibson 14 432 32 24 .571 8
Chuck Saylor 8 263 21 11 .656 8
Bob Horst 8 245 18 14 .563 8
Blaine Vollrath 6 185 13 11 .542 8
Andrew Zelek 5 130 7 13 .350 7
* Substitutes 5 200 20 0 1.000 10
11 Dietz 21 2,913 56.5 48.5 .538
Tony Paules 16 451 29 35 .453 7
John Crawford 17 506 34 34 .500 7
Jeff Lamparter 15 445 29 31 .483 7
Jack Bartles 17 505 32 36 .471 7
Chad Hohenworter 7 193 11 17 .393 7
Carl Chillas 5 140 8 12 .400 7
Butch Bowles 18 473 29 43 .403 7
* Substitutes 5 200 20 0 1.000 10
12 Sports Page I 21 2,672 39.5 65.5 .376
William Gordon 7 207 15 13 .536 7
Leon Edwards 8 267 21 11 .656 8
Lee Millisock 5 147 9 11 .450 7
Kurt Schartel 12 321 21 27 .438 7
John Fannin 5 103 4 16 .200 5
Joann Jarvis 6 158 9 15 .375 7
Jamie Volker 6 127 4 20 .167 5
Deb Edwards 16 401 19 45 .297 6
Bobbi Jo Sigman 17 474 28 40 .412 7
* Substitutes 18 467 29 43 .403 6
13 Sports Page II 21 2,399 47.0 58.0 .448
Tracy George 17 377 15 53 .221 6
Scott Resch 2 62 3 5 .375 8
Lindsay Yunkin 17 458 27 41 .397 7
Joe Stillman 9 222 11 25 .306 6
Jay Rivera 4 127 9 7 .563 8
Jason Hortin 11 272 13 31 .295 6
Devin Archulera 13 312 15 37 .288 6
Belinda George 15 334 13 47 .217 6
* Substitutes 7 235 20 8 .714 8
1 Fred Trout Green Briar II Misfits 18 56 16 0.778 643 8.93
3 Jay Charles Green Briar I Terminators 11 34 10 0.773 393 8.93
4 Matt Daly Green Briar I Terminators 14 43 13 0.768 504 9.00
5 Al Alcazar Green Briar II Misfits 13 38 14 0.731 456 8.77
6 Craig Erb Green Briar I Terminators 16 46 18 0.719 565 8.83
7 Todd Michaels Green Briar III Players 18 51 21 0.708 616 8.56
8 Dave Wuersch Green Briar II Misfits 11 29 15 0.659 354 8.05
9 Kevin Patterson Green Briar I Terminators 16 41 23 0.641 532 8.31
10 John Hathaway Riverside I Riversharks 11 28 16 0.636 364 8.27
11 Tony Puglise Green Briar II Misfits 19 47 29 0.618 608 8.00
12 Sue Ann Snodgrass Sundown I Shadows 15 37 23 0.617 494 8.23
13 Julio Echevalia Green Briar IV 13 32 20 0.615 414 7.96
14 Joe Gerlitzki Green Briar III Players 15 36 24 0.600 480 8.00
15 Andy Secker Green Briar I Terminators 11 26 18 0.591 338 7.68
16 Jimmy Santiago Sundown II Shooters 18 42 30 0.583 556 7.72
17 Matt Basham Riverside I Riversharks 9 21 15 0.583 293 8.14
18 Bob Wasneuski Doughboy Refugees 19 44 32 0.579 596 7.84
19 Felix Miranda Green Briar IV 17 39 29 0.574 524 7.71
20 David Gibson Quality Inn Ballbuster 14 32 24 0.571 432 7.71
21 Jeremy Kerlin Riverside I Riversharks 7 16 12 0.571 210 7.50
22
23 Cordell Mellinger Green Briar III Players 11 25 19 0.568 344 7.82
24 Al Yeager Green Briar III Players 16 33 31 0.516 483 7.55
25 John Crawford Dietz 17 34 34 0.500 506 7.44
26 Leo MacDonald Sundown II Shooters 17 34 34 0.500 498 7.32
27 Hector Pantoja Sundown II Shooters 14 28 28 0.500 427 7.63
28 John Mortensen Quality Inn Ballbuster 11 22 22 0.500 328 7.45
29 Edward Milanes Sundown I Shadows 16 31 33 0.484 455 7.11
30 Jeff Lamparter Dietz 15 29 31 0.483 445 7.42
31 Mike Woodard Sundown I Shadows 15 29 31 0.483 443 7.38
32 Stacy Armstrong Green Briar I Terminators 12 23 25 0.479 348 7.25
33 Jack Bartles Dietz 17 32 36 0.471 505 7.43
34 Mark Ulrich Green Briar IV 17 32 36 0.471 498 7.32
35 Tony Paules Dietz 16 29 35 0.453 451 7.05
36 J. R. Barran
37 Hector Gonzalez Sundown II Shooters 18 32 40 0.444 538 7.47
38 Jeremy Diffenderfer Doughboy Refugees 16 28 36 0.438 451 7.05
39 Greg Valentine Quality Inn Ballbuster 12 21 27 0.438 344 7.17
40 Kurt Schartel Sports Page I 12 21 27 0.438 321 6.69
41 Ralph Landis Sundown I Shadows 17 29 39 0.426 478 7.03
42 Willis Diffendall Green Briar IV 18 30 42 0.417 495 6.88
43 Bobbi Jo Sigman Sports Page I 17 28 40 0.412 474 6.97
44 Butch Bowles Dietz 18 29 43 0.403 473 6.57
45 Lindsay Yunkin Sports Page II 17 27 41 0.397 458 6.74
46 Rick Riley Doughboy Refugees 18 26 46 0.361 480 6.67
47 Eric Christaldi Riverside II NRA 17 24 44 0.353 440 6.47
48 Deb Edwards Sports Page I 16 19 45 0.297 401 6.27
49 Dot Snodgrass Sundown II Shooters 11 13 31 0.295 281 6.39
50 Jason Hortin Sports Page II 11 13 31 0.295 272 6.18
51 Devin Archulera Sports Page II 13 15 37 0.288 312 6.00
52 Tracy George Sports Page II 17 15 53 0.221 377 5.54
53 Belinda George Sports Page II 15 13 47 0.217 334 5.57
54 Raymond Christaldi SR Riverside II NRA 11 9 35 0.205 249 5.66
55 Brent Hartung Riverside II NRA 14 11 45 0.196 281 5.02