PA BCA Division I - Lancaster 2004
10 Quality Inn Ballbuster 21 78.0 27.0 0.743 2,905 209
3 Sundown I Shadows 21 74.5 30.5 0.710 2,894 201
9 Green Briar IV 21 70.0 35.0 0.667 2,992 205
7 Green Briar II Misfits 21 69.0 36.0 0.657 3,442 292
6 Green Briar I Terminators 21 67.5 37.5 0.643 3,173 252
11 Dietz 21 56.5 48.5 0.538 2,913 192
8 Green Briar III Players 21 55.0 50.0 0.524 3,020 228
2 Sundown II Shooters 21 54.0 51.0 0.514 2,891 196
1 Doughboy Refugees 21 54.0 51.0 0.514 2,776 182
4 Riverside I Riversharks 13 31.5 33.5 0.485 1,946 151
13 Sports Page II 21 47.0 58.0 0.448 2,399 126
12 Sports Page I 21 39.5 65.5 0.376 2,672 159
5 Riverside II NRA 21 38.5 66.5 0.367 2,337 127
1 Doughboy Refugees 21 2,776 54.0 51.0 .514
Tom Groff 6 162 9 15 .375 7
Rick Riley 18 480 26 46 .361 7
Jeremy Diffenderfer 16 451 28 36 .438 7
Jason Bumberger 9 245 16 20 .444 7
Emilio Diaz 9 272 18 18 .500 8
Bob Wasneuski 19 596 44 32 .579 8
2 Sundown II Shooters 21 2,891 54.0 51.0 .514
Wilfredo Lopez 5 179 15 5 .750 9
Luis Velez 2 45 1 7 .125 6
Luis Rodriguez 4 140 10 6 .625 9
Leo MacDonald 17 498 34 34 .500 7
Jimmy Santiago 18 556 42 30 .583 8
Hector Pantoja 14 427 28 28 .500 8
Hector Gonzalez 18 538 32 40 .444 7
George Sheaffer 1 27 1 3 .250 7
Dot Snodgrass 11 281 13 31 .295 6
* Substitutes 5 200 20 0 1.000 10
3 Sundown I Shadows 21 2,894 74.5 30.5 .710
Sue Ann Snodgrass 15 494 37 23 .617 8
Shawn Letteer 4 133 11 5 .688 8
Scot Sherbine 7 228 17 11 .607 8
Ralph Landis 17 478 29 39 .426 7
Mike Woodard 15 443 29 31 .483 7
George Soto 1 19 0 4 .000 5
Edward Milanes 16 455 31 33 .484 7
Edgar Milanes 5 150 9 11 .450 8
David DeJesus 1 34 3 1 .750 9
Bob Kulesa 9 260 15 21 .417 7
* Substitutes 5 200 20 0 1.000 10
4 Riverside I Riversharks 13 1,946 31.5 33.5 .485
Shawn Turnbo 6 217 20 4 .833 9
Matt Basham 9 293 21 15 .583 8
John Hathaway 11 364 28 16 .636 8
John Cupo 6 183 15 9 .625 8
Jess Seburn 5 145 8 12 .400 7
Jeremy Kerlin 7 210 16 12 .571 8
Greg Greener 1 30 2 2 .500 8
Doug Hess 5 158 12 8 .600 8
Dan Smith 9 317 28 8 .778 9
Bob Mullen 1 29 1 3 .250 7
5 Riverside II NRA 21 2,337 38.5 66.5 .367
Vincent Christaldi 8 140 2 30 .063 4
Scott Butler 1 27 1 3 .250 7
Raymond Christaldi SR 11 249 9 35 .205 6
Lew Hershey 4 88 3 13 .188 6
J. R. Barran 15 441 27 33 .450 7
George Hershey 8 198 10 22 .313 6
Eric Christaldi 17 440 24 44 .353 6
Chad Zander 9 273 20 16 .556 8
Brent Hartung 14 281 11 45 .196 5
* Substitutes 8 200 20 12 .625 6
6 Green Briar I Terminators 21 3,173 67.5 37.5 .643
Stacy Armstrong 12 348 23 25 .479 7
Matt Daly 14 504 43 13 .768 9
Linda Erb 6 189 14 10 .583 8
Kevin Patterson 16 532 41 23 .641 8
Jay Charles 11 393 34 10 .773 9
Dan Machon 9 304 25 11 .694 8
Craig Erb 16 565 46 18 .719 9
Andy Secker 11 338 26 18 .591 8
7 Green Briar II Misfits 21 3,442 69.0 36.0 .657
Tony Puglise 19 608 47 29 .618 8
Tiny Murray 10 341 29 11 .725 9
Rick Rothweiler 9 347 34 2 .944 10
Gordy Groff 2 66 4 4 .500 8
Glenn Witmer 9 290 23 13 .639 8
Fred Trout 18 643 56 16 .778 9
Dave Wuersch 11 354 29 15 .659 8
Bob Long 3 97 8 4 .667 8
Barry Campbell 1 40 4 0 1.000 10
Al Alcazar 13