PA BCA League Statistics
Lancaster Division - Fall / Winter 2001
1 Jay Charles G.B. I Terminators 12 38 10 0.792 427 8.90
2 Barry Campbell Green Briar II 12 36 12 0.750 409 8.52
3 Jay Weaver G.B. I Terminators 13 38 14 0.731 453 8.71
4 Tim Behmer Sr. Green Briar IV 12 35 13 0.729 414 8.63
5 Stroke Green Briar II 12 35 13 0.729 411 8.56
5 Green Briar II 22 82.0 28.0 0.745 3,703 304
7 Green Briar III 22 71.0 39.0 0.645 3,318 232
12 Kinzer's Station 21 67.0 38.0 0.638 3,084 233
9 Riverside 22 70.0 40.0 0.636 3,438 269
11 Doughboy Refugees 22 65.0 45.0 0.591 3,293 240
6 G.B. I Terminators 22 63.0 47.0 0.573 3,566 276
8 Green Briar IV 22 57.0 53.0 0.518 3,383 239
1 Sundown II Spirits 22 55.0 55.0 0.500 3,484 251
4 Gatsby's II 20 41.0 59.0 0.410 2,656 179
3 (FORFEITED) 10 16.0 34.0 0.320 1,360 81
10 Marietta Legion 21 33.0 72.0 0.314 2,784 166
2 Sundown I 22 34.0 76.0 0.309 2,926 170
1 Sundown II Spirits 22 3,484 55.0 55.0 .500
Luis Rodriguez 11 343 27 17 .614 8
Jose Colon 5 133 7 13 .350 7
Jimmy Santiago 12 346 21 27 .438 7
Hector Gonzales 18 596 46 26 .639 8
Galo Figueroa 14 421 28 28 .500 8
Felix Miranda 17 532 35 33 .515 8
Dottie Snodgrass (capt) 4 113 6 10 .375 7
Damain Colon 2 54 3 5 .375 7
Alfredo Torres 12 346 18 30 .375 7
* Substitutes 15 600 60 0 1.000 10
2 Sundown I 22 2,926 34.0 76.0 .309
Sue Ann Snodgrass (capt) 9 268 18 18 .500 7
Michelle Cauler-Williams 1 33 2 2 .500 8
Marc Shenandoah 6 198 17 7 .708 8
James Williams 13 278 8 44 .154 5
Dylan Diffenbach 10 296 21 19 .525 7
Dave Horn 14 413 30 26 .536 7
Chuck Pfautz 18 422 18 54 .250 6
Cathy Kessler 16 340 11 53 .172 5
Andy Kessler 17 478 25 43 .368 7
* Substitutes 6 200 20 4 .833 8
3 (FORFEITED) 10 1,360 16.0 34.0 .320
Tom Mullauage. 2 33 1 7 .125 4
Robert VanPelt 5 152 12 8 .600 8
Mark Ott 5 133 9 11 .450 7
Kenny Stoltzfus 3 49 1 11 .083 4
Keith Weiss 2 80 8 0 1.000 10
4 Gatsby's II 20 2,656 41.0 59.0 .410
Tony Paules (capt) 18 528 36 36 .500 7
Scott Cooney 8 253 20 12 .625 8
Scott Adams 4 122 9 7 .563 8
Mark Jenkins 10 269 16 24 .400 7
Kurt Wildisah 4 112 8 8 .500 7
Kevin Buckwalter 1 21 0 4 .000 5
Jason Green 4 89 4 12 .250 6
Dave Jackson 3 74 4 8 .333 6
Chad Hohenwater 15 385 20 40 .333 6
Carl Chillas 17 547 41 27 .603 8
* Substitutes 11 256 21 23 .477 6
5 Green Briar II 22 3,703 82.0 28.0 .745
Tiny Murray (capt) 9 320 28 8 .778 9
Stroke 12 411 35 13 .729 9
Shane Uibel 9 330 29 7 .806 9
Rick Rothweiler 10 365 31 9 .775 9
Gordy Groff 11 331 24 20 .545 8
Glenn Witmer 9 287 22 14 .611 8
Fuzz 9 289 22 14 .611 8
Bob Long 13 378 24 28 .462 7
Barry Campbell 12 409 36 12 .750 9
Al Alcazar 10 351 31 9 .775 9
* Substitutes 6 232 22 2 .917 10
6 G.B. I Terminators 22 3,566 63.0 47.0 .573
Stacy Armstrong 9 293 22 14 .611 8
Sarah Weaver 6 143 4 20 .167 6
Matt Daly 14 455 36 20 .643 8
Linda Erb 10 231 11 29 .275 6
Kevin Patterson 12 412 33 15 .688 9
Jay Weaver 13 453 38 14 .731 9
Jay Charles 12 427 38 10 .792 9
Dan Machon. 8 284 23 9 .719 9
Craig Erb (capt) 12 404 33 15 .688 8
Andy Secker 9 264 18 18 .500 7
* Substitutes 5 200 20 0 1.000 10
7 Green Briar III 22 3,318 71.0 39.0 .645
Tom Polash 10 288 19 21 .475 7
Tim Behmer Jr. 14 414 29 27 .518 7
Scott Yeager 20 653 48 32 .600 8
Ron Miley 10 264 13 27 .325 7
Joel Danz (capt) 8 234 16 16 .500 7
Joe Manduchi 9 262 20 16 .556 7
Gene Hecker 11 290 18 26 .409 7
Frank Kreider 20 632 44 36 .550 8
Dave Seiple 3 81 5 7 .417 7
* Substitutes 5 200 20 0 1.000 10
8 Green Briar IV 22 3,383 57.0 53.0 .518
Tom Becker 18 539 34 38 .472 7
Tim Behmer Sr. 12 414 35 13 .729 9
Morgan Frost 2 65 5 3 .625 8
Mark Ulrich 15 427 24 36 .400 7
Joe Kassees 7 189 9 19 .321 7
Jody Herr 6 141 5 19 .208 6
Fred Trout 19 605 49 27 .645 8
Bob Horst. 3 82 5 7 .417 7
Al Yeager 18 521 33 39 .458 7
* Substitutes 10 400 40 0 1.000 10
9 Riverside 22 3,438 70.0 40.0 .636
Wilfredo Lopez 17 543 45 23 .662 8
Shawn Leonard 15 454 32 28 .533 8
Ramon Velasquez 19 601 46 30 .605 8
Joy Haas 1 29 2 2 .500 7
John Cupo 8 222 14 18 .438 7
Greg Greener 4 101 8 8 .500 6
Doug Hess (capt) 21 666 52 32 .619 8
Dirk Starner 1 &nb