PA BCA League Statistics
Lancaster - Division I Spring 02
1 Fred Trout Green Briar II 6 21 3 0.875 227 9.46
2 Barry Campbell Green Briar II 8 26 6 0.813 283 8.84
3 Bob Mullen
4 Wilfredo Lopez
5 Chuck Schaller Green Briar II 8 25 7 0.781 284 8.88
6 Green Briar II 10 40.0 10.0 0.800 1,576 138
9 Riverside 10 40.0 10.0 0.800 1,496 123
11 Kinzer's Station 10 35.0 15.0 0.700 1,475 105
5 GB Terminators 10 28.0 22.0 0.560 1,335 94
2 Sundown I 10 28.0 22.0 0.560 1,323 90
1 Sundown II 9 24.0 21.0 0.533 1,152 84
7 Green Briar III 9 23.0 22.0 0.511 1,117 82
10 Doughboy 10 22.0 28.0 0.440 1,193 72
3
8 Green Briar IV 10 12.0 38.0 0.240 1,152 52
1 Fred Trout Green Briar II 6 21 3 0.875 227 9.46
2 Barry Campbell Green Briar II 8 26 6 0.813 283 8.84
3 Bob Mullen
4 Wilfredo Lopez
5 Chuck Schaller Green Briar II 8 25 7 0.781 284 8.88
6 Doug Hess
7 Craig Rineman Green Briar II 8 24 8 0.750 282 8.81
8 Jamie Doellinger Green Briar II 8 23 9 0.719 267 8.34
9 Craig Erb GB Terminators 6 17 7 0.708 203 8.46
10 Dave Scherich
11 Matt Daly GB Terminators 7 18 10 0.643 226 8.07
12 Dylan Dieffenbach Sundown I 9 22 14 0.611 286 7.94
13 Hector Gonzalez Sundown II 7 17 11 0.607 221 7.89
14 Sue Ann Snodgrass Sundown I 9 21 15 0.583 284 7.89
15 Andy Kessler Sundown I 8 18 14 0.563 247 7.72
16 Tom Groff Doughboy 9 20 16 0.556 277 7.69
17
18 Felix Miranda Sundown II 6 13 11 0.542 172 7.17
19 Galo Figueroa Sundown II 7 15 13 0.536 206 7.36
20 Luis Rodriguez Sundown II 8 17 15 0.531 229 7.16
21 Jim Hammond Kinzer's Station 7 14 14 0.500 214 7.64
22 Scott Yeager Green Briar III 6 12 12 0.500 174 7.25
23 Bob Wasneuski Doughboy 9 17 19 0.472 270 7.50
24 Frank Kreider Sr. Green Briar III 5 8 12 0.400 152 7.60
25 Jeff Lamparter
26
27 John Crawford
28 Greg Valentine Green Briar IV 9 11 25 0.306 243 6.75
29 Jack Bartles
30 Al Yeager Green Briar IV 6 7 17 0.292 147 6.13
31 Mark Ulrich Green Briar IV 8 9 23 0.281 196 6.13
32 Butch Bowles
33 Chuck Pfautz Sundown I 8 8 24 0.250 189 5.91
34 Rick Riley Doughboy 8 8 24 0.250 180 5.63
35 Heather Valentine Green Briar IV 9 8 28 0.222 229 6.36
36 Jo Ann Jarvis Doughboy 8 4 28 0.125 151 4.72
1 Sundown II 9 1,152 24.0 21.0 .533
Mike Diaz 1 36 3 1 .750 9
Luis Rodriguez 8 229 17 15 .531 7
Jose Colon 2 57 4 4 .500 7
Jimmy Santiago 3 89 6 6 .500 7
Hector Gonzalez 7 221 17 11 .607 8
Galo Figueroa 7 206 15 13 .536 7
Felix Miranda 6 172 13 11 .542 7
Elvin Santiago 2 69 5 3 .625 9
Dottie Snodgrass 3 73 4 8 .333 6
* Substitutes 1 0 0 4 .000 0
2 Sundown I 10 1,323 28.0 22.0 .560
Sue Ann Snodgrass 9 284 21 15 .583 8
Marc Shenandoah 3 98 8 4 .667 8
Dylan Dieffenbach 9 286 22 14 .611 8
Dave Horn 5 144 9 11 .450 7
Chuck Pfautz 8 189 8 24 .250 6
Cathy Kessler 3 75 4 8 .333 6
Andy Kessler 8 247 18 14 .563 8
3 Marietta Legion 10 1,150 20.0 30.0 .400
Tony Paules 1 33 2 2 .500 8
Scott Neal 1 32 2 2 .500 8
John Crawford 7 169 9 19 .321 6
Jeff Lamparter 9 257 14 22 .389 7
Jack Bartles 9 218 11 25 .306 6
Chad Hohenwater 9 227 13 23 .361 6
Butch Bowles 9 &nbs