PA BCA Division I - Lancaster 2004 2005
2 GB II Misfits 2 9.0 1.0 0.900 352 29
5 Sundown Shadows 2 8.0 2.0 0.800 331 26
4 GB IV Minorities 2 8.0 2.0 0.800 328 25
3 GB III Players 2 7.0 3.0 0.700 330 25
6 Sundown Shooters 2 6.5 3.5 0.650 281 16
10 Dietz's Cafe 2 6.0 4.0 0.600 89 4
1 GB I Terminators 2 5.5 4.5 0.550 330 25
11 Sports Page 2 5.0 5.0 0.500 117 6
9 Quality Inn Ballbusters 2 3.0 7.0 0.300 267 18
7 Riverside Riversharks 2 2.0 8.0 0.200 274 19
8 Riverside NRA 2 0.0 10.0 0.000 183 7
1 GB I Terminators 2 330 5.5 4.5 .550
Stacy Armstrong 1 32 2 2 .500 8
Mike Janssen 1 26 1 3 .250 7
Matt Armstrong 1 36 3 1 .750 9
Linda Erb 1 31 2 2 .500 8
Kevin Patterson 2 69 5 3 .625 9
Jay Charles 1 35 3 1 .750 9
Craig Erb 2 61 5 3 .625 8
Andy Secker 1 40 4 0 1.000 10
2 GB II Misfits 2 352 9.0 1.0 .900
Tony Pugliese 2 61 4 4 .500 8
Tiny
Rick Rothweiler 2 74 6 2 .750 9
Gordy Groff 2 76 7 1 .875 10
Barry Campbell 2 76 7 1 .875 10
3 GB III Players 2 330 7.0 3.0 .700
Todd Michael 2 60 4 4 .500 8
Tim Behmer 2 76 7 1 .875 10
Scott Yeager 1 40 4 0 1.000 10
Gerry Gantz 1 40 4 0 1.000 10
Gene Hecker 2 53 3 5 .375 7
Frank Kreider 1 33 2 2 .500 8
Al Yeager 1 28 1 3 .250 7
4 GB IV Minorities 2 328 8.0 2.0 .800
Willis Diffendall 1 32 2 2 .500 8
Tyrone Turner 1 37 3 1 .750 9
Mark Ulrich 2 61 4 4 .500 8
Julio Echevalia 1 40 4 0 1.000 10
Greg Valentine 1 24 1 3 .250 6
Felix Miranda 1 40 4 0 1.000 10
Bob Wasneuski 2 60 4 4 .500 8
Babe Venus 1 34 3 1 .750 9
5 Sundown Shadows 2 331 8.0 2.0 .800
Sue Ann Snodgrass 2 77 7 1 .875 10
Scot Sherbine 1 27 2 2 .500 7
Ralph Landis 1 19 1 3 .250 5
Mike Woodard 2 71 5 3 .625 9
Edward Milanes 2 65 5 3 .625 8
Bob Kulesa 2 72 6 2 .750 9
6 Sundown Shooters 2 281 6.5 3.5 .650
Leo MacDonald 2 46 2 6 .250 6
Jimmy Santiago 1 40 4 0 1.000 10
Hector Pantoja 1 27 2 2 .500 7
Hector Gonzalez 2 67 5 3 .625 8
Dot Snodgrass 2 58 3 5 .375 7
7
John Hathaway 2 61 5 3 .625 8
John Cupo 1 33 3 1 .750 8
Greg Greener 1 32 2 2 .500 8
Doug Hess 1 10 1 3 .250 3
Don Stone 2 58 5 3 .625 7
Bob Mullen 1 25 0 4 .000 6
8
Scott Butler 1 19 0 4 .000 5
J. R. Barron 2 51 3 5 .375 6
Eric Christaldi 2 50 3 5 .375 6
Christopher Christaldi 1 19 0 4 .000 5
Brant Hartung 2 44 1 7 .125 6
* Substitutes 2 0 0 8 .000 0
9 Quality Inn Ballbusters 2 267 3.0 7.0 .300
Rick Kohler 2 52 3 5 .375 7
John Mortensen 1 23 1 3 .250 6
Jeff Wilbur 1 35 3 1 .750 9
Don Graham 2 63 5 3 .625 8
David Gibson 1 10 0 4 .000 3
Bob Horst 1 19 1 3 .250 5
10 Dietz's Cafe 2 89 6.0 4.0 .600
Tony Paules 1 21 1 3 .250 5
John Crawford 1 29 2 2 .500 7
Jeff Lamparter 1 11 0 4 .000 3
Jack Bartles 1 23 1 3 .250 6
Butch Bowles 1 5 0 4 .000 1
11 Sports Page 2 117 5.0 5.0 .500
Scott Van Gorden 1 11 0 4 .000 3
Mike Turner 1 25 1 3 .250 6
Matt Mertz 1 22 1 3 .250 6
Kevin Buckwalter 1 31 2 2 .500 8
Jason Horton 1 28 2 2 .500 7
1 Sue Ann Snodgrass Sundown Shadows 2 7 1 0.875 77 9.63
2 Barry Campbell GB II Misfits 2 7 1 0.875 76 9.50
3 Gordy Groff GB II Misfits 2 7 1 0.875 76 9.50
4 Tim Behmer GB III Players 2 7 1 0.875 76 9.50
5 Rick Rothweiler GB II Misfits 2 6 2 0.750 74 9.25
6 Bob Kulesa Sundown Shadows 2 6 2 0.750 72 9.00
7 Mike Woodard Sundown Shadows 2 5 3 0.625 71 8.88
8 Kevin Patterson GB I Terminators 2 5 3 0.625 69 8.63
9 Hector Gonzalez Sundown Shooters 2 5 3 0.625 67 8.38
10
11 Edward Milanes Sundown Shadows 2 5 3 0.625 65 8.13
12
Tiny
13 Don Graham Quality Inn Ballbusters 2 5 3 0.625 63 7.88
14 Craig Erb GB I Terminators 2 5 3 0.625 61 7.63
15
John Hathaway
16
Don Stone
17 Mark Ulrich GB IV Minorities 2 4 4 0.500 61 7.63
18 Tony Pugliese GB II Misfits 2 4 4 0.500 61 7.63
19 Bob Wasneuski GB IV Minorities 2 4 4 0.500 60 7.50
20 Todd Michael GB III Players 2 4 4 0.500 60 7.50
21 Dot Snodgrass Sundown Shooters 2 3 5 0.375 58 7.25
22
23 Gene Hecker GB III Players 2 3 5 0.375 53 6.63
24 Rick Kohler Quality Inn Ballbusters 2 3 5 0.375 52 6.50
25
J. R. Barron
26
Eric Christaldi
27 Leo MacDonald &nb