Winter Spring 2003
PA BCA Division I - Lancaster
8 Green Briar II Misfits 18 72.5 17.5 0.806 2,749 236
5 Riverside Riversharks 18 59.5 30.5 0.661 2,603 207
6 Green Briar III Players 18 55.5 34.5 0.617 2,415 170
7 Green Briar I Terminators 18 53.0 37.0 0.589 2,559 192
9 Green Briar IV 18 48.5 41.5 0.539 2,123 120
1 Doughboy Refugees 18 45.0 45.0 0.500 2,134 124
3 Sundown II Shooters 18 43.5 46.5 0.483 2,324 155
4
2 Sundown I 18 33.5 56.5 0.372 2,034 109
1 Doughboy Refugees 18 2,134 45.0 45.0 .500
Tom Groff 12 322 20 28 .417 7
Thomas Leasure 8 189 9 23 .281 6
Ron Lucero 8 182 8 24 .250 6
Ron London 2 62 4 4 .500 8
Rick Riley 5 139 7 13 .350 7
Jason Bumbarger 9 232 12 24 .333 6
Emilio Diaz 9 293 24 12 .667 8
Bob Wasneuski 13 343 18 34 .346 7
2 Sundown I 18 2,034 33.5 56.5 .372
Wayne Markley 5 127 7 13 .350 6
Tony Morrell 6 136 5 19 .208 6
Sue Ann Snodgrass 10 312 22 18 .550 8
Rob Rottmund 2 29 1 7 .125 4
Denny Zimmerman 12 349 24 24 .500 7
Chas Hershey 13 299 13 39 .250 6
Cathy Kessler 10 223 8 32 .200 6
Andy Kessler 11 265 12 32 .273 6
3 Sundown II Shooters 18 2,324 43.5 46.5 .483
Leo MacDonald 15 432 27 33 .450 7
Jimmy Santiago 15 466 33 27 .550 8
Hector Gonzalez 11 313 22 22 .500 7
Galo Figueroa 10 299 19 21 .475 7
Freddy Torres 7 166 8 20 .286 6
Felix Miranda 15 467 36 24 .600 8
Dot Snodgrass 7 181 10 18 .357 6
4
Tony Paules 15 416 25 35 .417 7
John Crawford 16 445 28 36 .438 7
Jeff Lamparter 5 116 7 13 .350 6
Jack Bartles 13 388 25 27 .481 7
Forfeit 2 0 0 8 .000 0
Carl Chillas 1 19 0 4 .000 5
Butch Bowles 13 310 16 36 .308 6
5
Wilfredo Lopez 12 394 31 17 .646 8
Shawn Leonard 2 59 5 3 .625 7
Ken Eshleman 1 27 1 3 .250 7
John Cupo 6 167 10 14 .417 7
Greg Greener 9 280 21 15 .583 8
Glenn Hackman 1 32 2 2 .500 8
Doug Hess 16 568 51 13 .797 9
Don Stone 3 58 1 11 .083 5
Dave Scheurich 14 474 40 16 .714 8
Bob Mullen 15 512 43 17 .717 9
* Substitutes 1 32 2 2 .500 8
6 Green Briar III Players 18 2,415 55.5 34.5 .617
Tony Puglise 4 107 5 11 .313 7
Tom Polash 11 334 26 18 .591 8
Scott Yeager 15 493 38 22 .633 8
Roger Rothweiler 8 244 17 15 .531 8
Joe Manduchi 5 141 9 11 .450 7
Gene Hecker 11 312 20 24 .455 7
Frank Kreider 11 314 23 21 .523 7
Al Yeager 15 470 32 28 .533 8
7 Green Briar I Terminators 18 2,559 53.0 37.0 .589
Stacy Armstrong 8 222 13 19 .406 7
Matt Daly 13 463 41 11 .788 9
Linda Erb 8 225 12 20 .375 7
Kevin Patterson 11 346 27 17 .614 8
Jay Charles 10 326 26 14 .650 8
Dan Machon 10 317 22 18 .550 8
Craig Erb 11 357 25 19 .568 8
Andy Secker 9 303 26 10 .722 8
8 Green Briar II Misfits 18 2,749 72.5 17.5 .806
Tiny
Rocky Rothweiler 11 398 37 7 .841 9
Robert Long 4 130 11 5 .688 8
Marc Shenandoah 9 330 30 6 .833 9
Gordy Groff 10 304 23 17 .575 8
Glenn Witmer 6 217 18 6 .750 9
Fred Trout 12 382 29 19 .604 8
Barry Campbell 9 312 28 8 .778 9
Al Alcazar 11 392 36 8 .818 9
9 Green Briar IV 18 2,123 48.5 41.5 .539
Willis Diffendall 6 157 8 16 .333 7
Tom Conrad 4 82 4 12 .250 5
Naroiso Uylinger 16 454 28 36 .438 7
Mark Ulrich 16 459 30 34 .469 7
Larry Wagner 11 271 13 31 .295 6
Heather Valentine 4 80 2 14 .125 5
Greg Valentine 15 409 23 37 .383 7
Bob Horst 8 211 12 20 .375 7
1 Rocky Rothweiler Green Briar II Misfits 11 37 7 0.841 398 9.05
2 Al Alcazar Green Briar II Misfits 11 36 8 0.818 392 8.91
3
Doug Hess
4 Matt Daly Green Briar I Terminators 13 41 11 0.788 463 8.90
5
Bob Mullen
6
Dave Scheurich
7 Jay Charles Green Briar I Terminators 10 26 14 0.650 326 8.15
8
Wilfredo Lopez
9 Scott Yeager Green Briar III Players 15 38 22 0.633 493 8.22
10 Kevin Patterson Green Briar I Terminators 11 27 17 0.614 346 7.86
11 Fred Trout Green Briar II Misfits 12 29 19 0.604 382 7.96
12 Felix Miranda Sundown II Shooters 15 36 24 0.600 467 7.78
13 Tom Polash Green Briar III Players 11 26 18 0.591 334 7.59
14 Gordy Groff Green Briar II Misfits 10 23 17 0.575 304 7.60
15 Craig Erb Green Briar I Terminators 11 25 19 0.568 357 8.11
16 Jimmy Santiago Sundown II Shooters 15 33 27 0.550 466 7.77
17 Dan Machon Green Briar I Terminators 10 22 18 0.550 317 7.93
18 Sue Ann Snodgrass Sundown I 10 22 18 0.550 312 7.80
19 Al Yeager Green Briar III Players 15 32 28 0.533 470 7.83
20 Frank Kreider Green Briar III Players 11 23 21 0.523 314 7.14
21 Denny Zimmerman Sundown I 12 24 24 0.500 349 7.27
22 Hector Gonzalez Sundown II Shooters 11 22 22 0.500 313 7.11
23
Jack Bartles
24 Galo Figueroa Sundown II Shooters 10 19 21 0.475 299 7.47
25 Mark Ulrich Green Briar IV 16 30 34 0.469 459 7.17
26 Gene Hecker Green Briar III Players 11 20 24 0.455 312 7.09
27 Leo MacDonald Sundown II Shooters 15 27 33 0.450 432 7.20
28 Naroiso Uylinger Green Briar IV 16 28 36 0.438 454 7.09
29
John Crawford
30
31
Tony Paules
32 Tom Groff Doughboy Refugees 12 20 28 0.417 322 6.71
33
34
35 Greg Valentine Green Briar IV 15 23 37 0.383 409 6.82
36 Bob Wasneuski Doughboy Refugees 13 18 34 0.346 343 6.60
37
Butch Bowles
38 Larry Wagner Green Briar IV 11 13 31 0.295 271 6.16
39 Andy Kessler Sundown I 11 12 32 0.273 265 6.02
40 Chas Hershey Sundown I 13 13 39 0.250 299 5.75
41 Cathy Kessler Sundown I 10 8 32 0.200 223 5.57